Courtesy Of Darya Pfund Of Easy List Realty
About 8714 160 Street Nw
For more information, please click on "View Listing on Realtor Website". Welcome to this large (1303 sq.ft.) Meadowlark Park bungalow. Featuring 3 bedrooms and 2 bathrooms on the main floor (1 ensuite). The living room has a masonry fireplace and feature wall. The dining room with built in hutch and a large kitchen complete the main floor. Downstairs the developed basement adds extra living space with additional bedroom, bathroom and laundry/utility. Two large open concept rooms can serve as an office or large entertainment area. The landscaped yard is perfect for gardening, barbecues and family gatherings. An oversized double detached garage is insulated with a gas rough-in. Located in the highly desired neighbourhood of Meadowlark Park with easy access to shopping, schools, transit, parks, and numerous recreation facilities. Walking distance to malls, medical services, and Misericordia Hospital. This home is perfect for families, or anyone that works in the neighbourhood.
Features of 8714 160 Street Nw
MLS® # | E4406184 |
---|---|
Price | $470,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,303 |
Acres | 0.00 |
Year Built | 1962 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 8714 160 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Meadowlark Park_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 2H5 |
Amenities
Amenities | Detectors Smoke, No Smoking Home, Vacuum System-Roughed-In, Hot Water Natural Gas, Hot Water Tank - Energy Star, Low Flow/Dual Flush Toilets, Patio, Cable TV Connection, Wall Unit-Built-In |
---|---|
Features | Detectors Smoke, No Smoking Home, Vacuum System-Roughed-In, Hot Water Natural Gas, Hot Water Tank - Energy Star, Low Flow/Dual Flush Toilets, Patio, Cable TV Connection, Wall Unit-Built-In |
Parking Spaces | 4 |
Parking | 2 Outdoor Stalls, Double Garage Detached, Insulated, Rear Drive Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Humidifier-Power (Furnace), Vacuum System Attachments, Vacuum Systems, Washer - Energy Star, Dishwasher - Energy Star, Fan-Ceiling |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Wood, Brick Facing, Masonry |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco, Vinyl, Asphalt Shingles |
---|---|
Exterior Features | Fenced, Flat Site, Level Land, Playground Nearby, Schools, Shopping Nearby, Back Lane, Fruit Trees/Shrubs, Landscaped, Paved Lane, Vegetable Garden |
Construction | Wood Frame |
School Information
Elementary | Meadowlark |
---|---|
Middle | Stratford |
High | Jasper Place |
Additional Information
Date Listed | September 12th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Darya Pfund Of Easy List Realty |
---|