Courtesy Of Priya Sharma Of Century 21 Signature Realty
About 1653 Enright Way
Amazing Ravine Location! Welcome to this brand new New Castle 1B 2403 SQFT 2 storey model by award winning Blackstone Homes, backing on to the Ravine in Edgemont. This home won the best home in BILD 2023. Upon entering, you will be welcomed by nice foyer leading to a den for work from home days, mudroom with built ins, walk through pantry leading to chef's dream kitchen with built in appliance, side by side fridge/freezer, huge island. Dining area with bar. Great room offers open to below ceiling with linear fireplace, coffered ceiling finished with tile & wood. The 2nd floor offers 3 good size bedrooms, 2 baths, bonus room. Master bedroom is huge with beautiful spa like ensuite offering double sinks, 10MM frameless shower glass & freestanding tub, huge WIC. Other features - 9' main floor & basement ceiling, MDF shelving, Maple railing, upgraded plumbing/flooring/electrical, Soft closing cabinets, Feature walls, upgraded quartz, New Home Warranty. Easy Anthony Handay access, close to shopping/playground.
Features of 1653 Enright Way
MLS® # | E4409558 |
---|---|
Price | $749,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,403 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1653 Enright Way |
---|---|
Area | Edmonton |
Subdivision | Edgemont (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0Z2 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Detectors Smoke, No Animal Home, No Smoking Home, Vinyl Windows, Wet Bar, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Freezer, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Not Fenced, Not Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 50 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Priya Sharma Of Century 21 Signature Realty |
---|