Courtesy Of Sam Hachem Of MaxWell Progressive
About Nw
Million Dollar living at less than 2/3 of the price! Beautiful 2 STOREY single detached home located in CAMERON HEIGHTS. This home has been renovated with new flooring, new kitchen, new bathrooms, and overall high quality finishings. And the floorplan itself is spacious and allows for privacy within large families. PLENTY OF SPACE. The kitchen has been replaced with all new cabinets and all new countertops. The bathrooms have been redone in order to accommodate for more modern living. Florin, baseboards, paint, …… a lot has been done to his house. NEW STOVE, NEW FRIDGE, NEW DISHWASHER, NEW OVER-THE-RANGE MICROWAVE, NEW WASHER, NEW DRYER.
Features of Nw
MLS® # | E4410180 |
---|---|
Price | $629,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,922 |
Acres | 0.10 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | Nw |
---|---|
Area | Edmonton |
Subdivision | Cameron Heights_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 2X2 |
Amenities
Amenities | Deck |
---|---|
Features | Deck |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Brick, Stone |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Shopping Nearby, Flat Site |
Construction | Wood Frame |
Additional Information
Date Listed | October 12th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 240.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Sam Hachem Of MaxWell Progressive |
---|