Courtesy Of Vic S Mutti Of MaxWell Polaris
About 3176 Magpie Way
Backing on GREEN space. This beautiful 2,073 sqft home combines an elegant open design with practical living spaces. On the main floor, a welcoming foyer opens into a spacious den/bedroom. The primary kitchen with SPICE KITCHEN, located at the heart of the home, offers ample counter space a seamless flow into the dining & living areas. The main floor also includes a convenient full bathroom, providing easy access for guests and day-to-day use. The open-to-below layout adds a sense of grandeur, with tall ceilings allowing for plenty of natural light. Upstairs, three spacious bedrooms offer comfort and privacy. The primary suite includes a generous closet and plenty of room for additional furnishings. Two additional bedrooms are ideal for family or guests. At the center of the upper level, a versatile bonus room provides a perfect spot for a media room, play area, or secondary lounge space, adding flexibility to the floor plan. Home is ready End of Jan. Pictures from another home to showcase finishing's.
Features of 3176 Magpie Way
MLS® # | E4412594 |
---|---|
Price | $640,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,073 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3176 Magpie Way |
---|---|
Area | Edmonton |
Subdivision | Starling |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0V6 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Exterior Walls- 2"x6", Hot Water Electric, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Builder Appliance Credit |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Heatilator/Fan |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl, Hardie Board Siding |
---|---|
Exterior Features | See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl, Hardie Board Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 3rd, 2024 |
---|---|
Days on Market | 27 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Vic S Mutti Of MaxWell Polaris |
---|