Courtesy Of James R Statt Of MaxWell Devonshire Realty
About 7012 185 Street
WE HAVE A WINNER IN THE WESTEND! RENOVATED modern BUNGALOW boasts nearly 2500 sq ft of UPGRADED LIVING SPACE. 5 bedrooms, 3 bathrooms, 2 GAS FIREPLACES on a large 600m2 TREED LOT + PRIVACY! Upgraded STAINLESS kitchen w/ MARBLE BACKSPLASH & Breakfast nook. Newer COMPOSITE DECK w/ ALUMINUM RAILING. All LED lighting & LVT flooring, NEW Carpet (2024) roof (2019) & HWT (2022).MAIN FLOOR LAUNDRY+SKYLIGHT PATIO! Huge SELF-CONTAINED BASEMENT incl. SEPERATE ENTRANCE & LAUNDRY, full bath, 2 more LARGE bedrooms, ALL NEW kitchen and LVT FLOOR, flush mount LED pot lighting, another GAS FIREPLACE for added heat control, ultimate set up for the savvy buyer boasting INDEPENDENT living space for extra residents! OVERSIZED GARAGE w/ EXTRA LARGE OVERHEAD DOOR can park 2 large trucks + WORKSHOP! Added parking for RV storage and more on the HUGE DRIVEWAY. ESCAPE the cramped neighbourhoods and enjoy SPACE AND PRIVACY, TREES, and TRANQUILITY + excellent access to WEM, Misericordia, and HENDAY and all of Edmonton's SW amenities!
Features of 7012 185 Street
MLS® # | E4412872 |
---|---|
Price | $479,900 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,275 |
Acres | 0.00 |
Year Built | 1978 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 7012 185 Street |
---|---|
Area | Edmonton |
Subdivision | Lymburn |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 2L8 |
Amenities
Amenities | Off Street Parking, On Street Parking, Deck, Hot Water Natural Gas, Low Flw/Dual Flush Toilet, No Smoking Home, R.V. Storage, Skylight |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Stacked Washer/Dryer, Storage Shed, Vacuum Systems, Washer, Window Coverings, See Remarks, Refrigerators-Two, Dishwasher-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert, Marble Surround |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Metal |
---|---|
Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Level Land, Private Setting, Public Transportation, Shopping Nearby, Treed Lot |
Roof | Fiberglass |
Construction | Wood, Metal |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 24 |
Zoning | Zone 20 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of James R Statt Of MaxWell Devonshire Realty |
---|